This year’s OnePlus 5 was a abundant advantage for anyone attractive to absorb about $500 on a new smartphone, but there was some allowance for improvement. That’s why OnePlus is ablution a cast new flagship, the OnePlus 5T. We’ve got the official OnePlus 5T specs, and there are some notable improvements to discuss.
The best notable aberration amid the OnePlus 5T and the 5 are the displays. The 5T comes with a 6.01-inch AMOLED affectation with an 18:9 aspect ratio, while the OnePlus 5 had a 5.5-inch AMOLED affectation with a added acceptable 16:9 aspect ratio.
Aside from that, both accessories are basically the aforementioned beneath the hood. The 5T is powered by the Qualcomm Snapdragon 835 Mobile Platform, and comes with 6 or 8 GB of LPDDR4X RAM (an advancement from the 5’s LPDDR4 RAM), 64 or 128 GB of storage, and a 3,300 mAh battery.
See Also: hack facebook accountIt additionally comes with a 16 and 20 MP bifold rear camera setup, a front-facing 16 MP shooter, and, yes, a 3.5 mm headphone jack. Also, with the about-face to an 18:9 aspect arrangement display, OnePlus confused the fingerprint sensor from the advanced to the back. Perhaps the alone aphotic atom on the blueprint area is the absence of an IP rating.
See the blueprint beneath for the abounding account of OnePlus 5T specs:
Be abiding to let us apperceive your thoughts on the OnePlus 5T specs in the comments below. Where do you anticipate OnePlus could accept improved?
OnePlus 5T | |
---|---|
Display | 6.01-inch AMOLED 1080 x 2160 resolution 401 ppi 18:9 aspect ratio Supports sRGB, DCI-P3 2.5D Corning Gorilla® Glass 5 |
Processor | 2.45 GHz octa-core Qualcomm Snapdragon 835, 10nm |
GPU | Adreno 540 |
RAM | 6/8 GB LPDDR4X |
Storage | 64/128 GB UFS 2.1 2-lane No microSD expansion |
Cameras | Rear cameras Main sensor: 16 MP Sony IMX 398 sensor, 1.12 µm, f/1.7 aperture, 27.22 mm focal length Secondary sensor: 20 MP IMX 376K sensor, 1.0 µm, f/1.7 aperture, 27.22 mm focal length Front camera: 16 MP Sony IMX 371 sensor, 1.0 µm, f/2.0 aperture |
Audio | Bottom-facing speaker Three microphones with babble cancellation Supports AANC Dirac HD Sound |
Sensors | Fingerprint Hall Accelerometer G-sensor Electronic Compass Gyroscope Proximity Ambient Light RGB Sensor Hub |
Battery | 3,300 mAh Non-removable Dash Charge (5V 4A) |
Material | Anodized aluminum |
IP rating | None |
Network | LTE: Supports 3xCA Supports 64QAM & 256QAM Supports up to DL CAT 12 (600 Mbps) / UL CAT 13 (150 Mbps) depending on carrier support Bands: FDD LTE: Bands 1/2/3/4/5/7/8/12/17/18/ 19/20/25/26/28/29/30/66 TDD-LTE: Bands 34/38/39/40/41 TD-SCDMA: Bands 34/39 UMTS (WCDMA): Bands 1/2/4/5/8 CDMA: BC0 GSM: 850/900/1800/1900 MHz |
Connectivity | Wi-Fi: MIMO 2x2, 802.11 a/b/g/n/ac, 2.4/5 GHz Bluetooth 5.0, supports aptX & aptX HD NFC GPS, GLONASS, BeiDou, Galileo |
Ports | USB Type-C (USB 2.0) Support USB Audio 3.5 mm audio jack |
SIM | Dual nano SIM |
Software | Android 7.1.1 Nougat OxygenOS |
Colors | Midnight Black |
Dimensions and weight | 156.1 x 75 x 7.3 mm 162 g |
Comments
Post a Comment