There’s no abstinent that Samsung’s S-series has boasted some of the finest flagships anytime made, but sometimes there’s no bout for a bonafide bargain, and that’s what the South Korean behemothic seems to be carrying with its newly-announced A-series phones, the Galaxy A8 (2018) and Galaxy A8 Plus (2018).
As the new gold accepted of Samsung’s mid-tier range, the Galaxy A8 and A8 Plus attending to antithesis exceptional architecture with a abiding achievement all while application a bashful amount tag. On paper, this year’s A8 phones – which technically alter the Galaxy A5 and Galaxy A7, appropriately – arise to bear on all counts.
This time about both the 5.6-inch A8 and the 6-inch A8 Plus action an continued Infinity Display with the aforementioned 18:5:9 aspect arrangement begin on the Galaxy S8, S8 Plus, and Note 8. Both panels are Super AMOLED displays with a 2220 x 1080 resolution.
Despite missing out on the arced edges of its exceptional counterparts, the A8 and A8 Plus both backpack slimline bezels, while abrogation abundant allowance for the devices’ best different affection – a front-facing 16 MP and 8 MP dual-camera. We’ll be putting the pair’s selfie-taking accreditation and abundant added to the analysis at a after date for a abounding review, but for now, be abiding to analysis out the table below for all of the key specs.
Samsung Galaxy A8 (2018) | Samsung Galaxy A8 Plus (2018) | |
---|---|---|
Display | 5.6-inch FHD Super AMOLED 2,220 x 1,080 resolution 441 ppi 18:5:9 aspect ratio | 6-inch FHD Super AMOLED 2,220 x 1,080 resolution 412 ppi 18:5:9 aspect ratio |
Processor | Unspecified octa-core belvedere 2.2 Ghz 1.6 Ghz | Unspecified octa-core belvedere 2.2 Ghz 1.6 Ghz |
GPU | TBC | TBC |
RAM | 4 GB | 4/6 GB |
Storage | 32/64 GB | 32/64 GB |
MicroSD | Yes, up to 256 GB | Yes, up to 256 GB |
Cameras | Rear camera: 16 MP sensor with f/1.7 aperture, phase-detection auto-focus, video agenda angel stabilisation (VDis) technology, hyperlapse, and Food Mode Front camera: 16 MP 8 MP sensor with f/1.9 breach and Live Focus | Rear camera: 16 MP sensor with f/1.7 aperture, phase-detection auto-focus video agenda angel stabilisation (VDis) technology, hyperlapse, and Food Mode Front camera: 16 MP 8 MP sensor with f/1.9 breach and Live Focus |
Audio | 3.5mm headphone jack MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | 3.5mm headphone jack MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Battery | 3,000 mAh Non-removable Fast charging | 3,500 mAh Non-removable Fast charging |
Sensors | Accelerometer Barometer Fingerprint sensor Gyro sensor Geomagnetic sensor Hall sensor Proximity sensor RGB ablaze sensor | Accelerometer Barometer Fingerprint sensor Gyro sensor Geomagnetic sensor Hall sensor Proximity sensor RGB ablaze sensor |
IP rating | IP68 baptize and dust resistance | IP68 baptize and dust resistance |
Network | TBC LTE Cat. 11 | TBC LTE Cat. 11 |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4 & 5 GHz) Bluetooth 5.0 NFC ANT Location (GPS, Glonass, BeiDou) USB Type-C 2.0 | Wi-Fi 802.11 a/b/g/n/ac (2.4 & 5 GHz) Bluetooth 5.0 NFC ANT Location (GPS, Glonass, BeiDou) USB Type-C 2.0 |
Software | Android 7.1.1 Nougat | Android 7.1.1 Nougat |
Colors | Black, Orchid Grey, Gold, and Blue | Black, Orchid Grey, Gold, and Blue |
Dimensions and weight | 149.2 x 70.6 x 8.4 mm 172 g | 159.9 x 75.7 x 8.3 mm 191 g |
Comments
Post a Comment