Come and acquisition out what’s new in Lenovo’s new Moto G6 family.
Lenovo has launched the Motorola Moto G6 ancestors at an accident in São Paulo, Brazil. The new calendar — comprised of the Moto G6, Moto G6 Plus, and Moto G6 Play — are the latest in Lenovo’s typically low-cost, high-performance series. Find out what you need to apperceive about them below.
See Also: hack hikeThe 2018 editions of the Moto G ambit accept accepted the 18:9 affectation architecture trending in the adaptable industry, with both Moto G6 and G6 Plus sporting 2,160 x 1,080 resolution screens, while the G Play affectation comes in at 1,440 x 720 pixels. Added avant-garde architecture appearance accept been larboard by the wayside, however, acceptation the headphone jack is still in place, and there’s no affectation notch.
The G6 and G6 Plus allotment agnate array capacities and camera setups, so you’ll be advantageous a exceptional abundantly for the Plus model’s added performance. It includes a Snapdragon 630 chipset — compared to the approved device’s Snapdragon 450 — and added RAM.
If standby time is your capital concern, again the G6 Play ability be the way to go, as it packs a 4,000mAh accommodation battery. Motorola says it’ll aftermost up to 36 hours on a distinct charge. This is the atomic able accessory of the agglomeration though. It sports a Qualcomm Snapdragon 427 processor, either 2 or 3GB of RAM, and has 16 or 32GB of onboard storage.
As far as availability is concerned, alone the Moto G6 and G6 Play are advancing to the U.S., while the G6 Plus will be accessible in added genitalia of the world. The G6 and G6 Play are ablution ancient in the spring, acceptable about May or June. The G6 Plus on the added duke is ablution in Brazil today and in Mexico ancient abutting week, with an closing rollout demography abode in genitalia of Asia Pacific, Europe, and Latin America.
The accepted G6 will go for $249, and the G6 Play will barrage for $199 in the U.S. The G6 Plus will go on auction for 299 euros (~$370 USD).
Motorola Moto G6 | Motorola Moto G6 Plus | Motorola Moto G6 Play | |
---|---|---|---|
Display | 5.7-inch IPS LCD 2,160 x 1,080 407ppi 18:9 aspect ratio Corning Gorilla Glass 3 | 5.93-inch IPS LCD 2,160 x 1,080 407ppi 18:9 aspect ratio Corning Gorilla Glass 3 | 5.7-inch IPS LCD 1,440 x 720 282ppi 18:9 aspect ratio Corning Gorilla Glass 3 |
Processor | Qualcomm Snapdragon 450 1.8GHz octa-core | Snapdragon 630 2.2GHz octa-core | Qualcomm Snapdragon 427 1.4GHz octa-core |
GPU | Adreno 506 | Adreno 508 | Adreno 308 |
RAM | 3/4GB | 4/6GB | 2/3GB |
Storage | 32/64GB microSD aperture up to 128GB | 64/128GB microSD aperture up to 256GB | 16/32GB microSD aperture up to 128GB |
Cameras | Rear: Main 12MP sensor with ƒ/1.8 aperture Secondary 5MP RGB sensor Front: 8MP | Rear: Main 12MP sensor with ƒ/1.7 aperture Secondary 5MP RGB sensor Front: 8 or 16MP (depending on market) | Rear: 13MP, ƒ/2.0 aperture Front: 8MP |
Battery | 3,000mAh Non-removable USB Type-C port 15W TurboPower charger | 3,200mAh Non-removable USB Type-C port 15W TurboPower charger | 4,000mAh Non-removable MicroUSB port 10W accelerated charger |
SIM | Dual SIM | Dual SIM | Dual SIM |
Headphone jack | Yes | Yes | Yes |
Fingerprint sensor | Yes | Yes | No |
IP rating | No, water-repellant nano-coating | No, water-repellant nano-coating | No, water-repellant nano-coating |
Software | Android 8.0 Oreo | Android 8.0 Oreo | Android 8.0 Oreo |
Dimensions and weight | 153.8 x 72.3 x 8.3mm 167g | 160/161 x 75.5 x 8.0mm 167-168g | 155.4 x 72.2 x 9.1mm 180g |
Colors | deep indigo, black, blush, silver | TBA | deep indigo, beam gray |
Comments
Post a Comment