The Moto G6 Plus is conspicuously absent, but you can still get your easily on the G6 and G6 Play.
Motorola
Lenovo‘s Moto G alternation has durably accustomed itself as one of the added accepted account device ranges in India. Now, the aggregation has appear the availability of the Moto G6 and G6 Play in the market.
If you’re acquisitive to get the accepted Moto G6 again you’ll charge to log on to Amazon India and absorb 13,999 rupees (~$209). The G6 Play, on the added hand, is a Flipkart absolute and has a 11,999 rupee (~$179) bulk tag.
Both models will alpha bartering in the arena at midnight tonight (IST). If you don’t affliction for online retailers again you can additionally get the accessories from Moto Hub offline stores.
So what warrants spending an added 2,000 rupees for the boilerplate Moto G6? Well, you’re accepting a bifold camera bureaucracy (12MP and 5MP), a college resolution selfie camera (16MP), a bluff awning (full HD+), a added able but still mid-range Snapdragon 450 chipset, and added RAM/storage (3GB/32GB).
Meanwhile, the Moto G6 Play packs a distinct 13MP f/2.0 capital camera, an 8MP front-facing camera, 1,440 x 720 display, a beneath able Snapdragon 427 processor, and 2GB RAM/16GB of storage.
Nevertheless, the G6 Play has one abundant advantage over the approved G6 in the anatomy of a 4,000mAh battery. So if you amount ability aloft all else, this ability be up your alley.
One archetypal clearly absent from today’s advertisement is the Moto G6 Plus. Lenovo’s Thomas Milner accepted that the beyond accessory is still coming, but no timeline was shared.
The Plus-sized phone offers a added able Snapdragon 630 chipset, 4GB/6GB of RAM, 64GB/128GB of storage, and a 12MP/5MP dual-camera setup, so if you charge some action on a budget, you ability appetite to delay for the G6 family’s beyond affinity to land.
See Also: hack facebook messengerMotorola Moto G6 Play | Motorola Moto G6 | Motorola Moto G6 Plus | |
---|---|---|---|
Display | 5.7-inch IPS LCD 1,440 x 720 282ppi 18:9 aspect ratio Corning Gorilla Glass 3 | 5.7-inch IPS LCD 2,160 x 1,080 407ppi 18:9 aspect ratio Corning Gorilla Glass 3 | 5.93-inch IPS LCD 2,160 x 1,080 407ppi 18:9 aspect ratio Corning Gorilla Glass 3 |
Processor | Qualcomm Snapdragon 427 1.4GHz octa-core | Qualcomm Snapdragon 450 1.8GHz octa-core | Snapdragon 630 2.2GHz octa-core |
GPU | Adreno 308 | Adreno 506 | Adreno 508 |
RAM | 2/3GB | 3/4GB | 4/6GB |
Storage | 16/32GB microSD aperture up to 128GB | 32/64GB microSD aperture up to 128GB | 64/128GB microSD aperture up to 128GB |
Cameras | Rear: 13MP, ƒ/2.0 aperture Front: 8MP | Rear: Main 12MP sensor with ƒ/1.8 aperture Secondary 5MP RGB sensor Front: 8MP | Rear: Main 12MP sensor with ƒ/1.7 aperture Secondary 5MP RGB sensor Front: 8 or 16MP (depending on market) |
Battery | 4,000mAh Non-removable MicroUSB port 10W accelerated charger | 3,000mAh Non-removable USB Type-C port 15W TurboPower charger | 3,200mAh Non-removable USB Type-C port 15W TurboPower charger |
SIM | Dual SIM | Dual SIM | Dual SIM |
Headphone jack | Yes | Yes | Yes |
Fingerprint sensor | Yes (rear) | Yes (front) | Yes (front) |
IP rating | No, water-repellant nano-coating | No, water-repellant nano-coating | No, water-repellant nano-coating |
Software | Android 8.0 Oreo | Android 8.0 Oreo | Android 8.0 Oreo |
Dimensions and weight | 155.4 x 72.2 x 9.1mm 180g | 153.8 x 72.3 x 8.3mm 167g | 160/161 x 75.5 x 8.0mm 167-168g |
Colors | deep indigo, beam gray | deep indigo, black, blush, silver | deep indigo, nimbus |
Comments
Post a Comment